1927-D Standing Liberty Quarter
Graded by PCGS AG3
Our Shipping Costs
Value Range of Item Cost to ship
$0.00 to $199.99 = $5.60
$200.00 to $299.99 = $11.10
$300.00 to $399.99 = $12.35
$400.00 to $499.99 = $13.60
$500.00 to $599.99 = $14.85
$600.00 to $699.99 = $16.10
$700.00 to $799.99 = $17.35
$800.00 to $899.99 = $18.60
$900.00 to $999.99 = $19.85
$1,000.00 to $1,099.99 = $21.10
$1,100.00 to $1,199.99 = $22.35
$1,200.00 to $1,299.99 = $23.60
$1,300.00 to $1,399.99 = $24.85
$1,400.00 to $1,499.99 = $25.89
$1,500.00 to $1,999.99 = $27.54
Graded by PCGS AG3
Our Shipping Costs
Value Range of Item Cost to ship
$0.00 to $199.99 = $5.60
$200.00 to $299.99 = $11.10
$300.00 to $399.99 = $12.35
$400.00 to $499.99 = $13.60
$500.00 to $599.99 = $14.85
$600.00 to $699.99 = $16.10
$700.00 to $799.99 = $17.35
$800.00 to $899.99 = $18.60
$900.00 to $999.99 = $19.85
$1,000.00 to $1,099.99 = $21.10
$1,100.00 to $1,199.99 = $22.35
$1,200.00 to $1,299.99 = $23.60
$1,300.00 to $1,399.99 = $24.85
$1,400.00 to $1,499.99 = $25.89
$1,500.00 to $1,999.99 = $27.54
00414
Payment Methods
Shipping
$5.60
Please Login or Register first before asking a question.