1955/55 Lincoln Penny
KEY DATE
AU
Our Shipping Costs
Value Range of Item Cost to ship
$0.00 to $199.99 = $5.60
$200.00 to $299.99 = $11.10
$300.00 to $399.99 = $12.35
$400.00 to $499.99 = $13.60
$500.00 to $599.99 = $14.85
$600.00 to $699.99 = $16.10
$700.00 to $799.99 = $17.35
$800.00 to $899.99 = $18.60
$900.00 to $999.99 = $19.85
$1,000.00 to $1,099.99 = $21.10
$1,100.00 to $1,199.99 = $22.35
$1,200.00 to $1,299.99 = $23.60
$1,300.00 to $1,399.99 = $24.85
$1,400.00 to $1,499.99 = $25.89
$1,500.00 to $1,999.99 = $27.54
$2,000.00 to $2,499.99 = $29.19
$2,500.00 to $2,999.99 = $30.84
$3,000.00 to $3,499.99 = $32.49
$3,500.00 to $3,999.9 = $34.14
$4,000.00 to $4,499.99 = $35.79
$4,500.00 to $5,000.00 = $37.44
$5,000.01 to $10,000.00 = $100.00
$10,000.01 to $Up = $150.00
KEY DATE
AU
Our Shipping Costs
Value Range of Item Cost to ship
$0.00 to $199.99 = $5.60
$200.00 to $299.99 = $11.10
$300.00 to $399.99 = $12.35
$400.00 to $499.99 = $13.60
$500.00 to $599.99 = $14.85
$600.00 to $699.99 = $16.10
$700.00 to $799.99 = $17.35
$800.00 to $899.99 = $18.60
$900.00 to $999.99 = $19.85
$1,000.00 to $1,099.99 = $21.10
$1,100.00 to $1,199.99 = $22.35
$1,200.00 to $1,299.99 = $23.60
$1,300.00 to $1,399.99 = $24.85
$1,400.00 to $1,499.99 = $25.89
$1,500.00 to $1,999.99 = $27.54
$2,000.00 to $2,499.99 = $29.19
$2,500.00 to $2,999.99 = $30.84
$3,000.00 to $3,499.99 = $32.49
$3,500.00 to $3,999.9 = $34.14
$4,000.00 to $4,499.99 = $35.79
$4,500.00 to $5,000.00 = $37.44
$5,000.01 to $10,000.00 = $100.00
$10,000.01 to $Up = $150.00
00753
Payment Methods
Shipping
$27.54
Please Login or Register first before asking a question.